![]() | ||||||||||
|
|
Team Rosters | TEAM | WINS | LOSES | GAMES BACK | |
Apostles | Legion of Doom | 162.75 | 78 | - | |
Braves | Cocktails | 146.3 | 80 | 16.45 | |
Capps | Hardliners | 135.33 | 93 | 27.42 | |
Cocktails | Capps | 129.5 | 96 | 33.25 | |
Giants | Giants | 128 | 101 | 34.75 | |
Hardliners | Braves | 124.25 | 96 | 38.5 | |
Legion of Doom | Satans Minions | 87.25 | 120 | 75.5 | |
Satans Minions | Apostles | 84.25 | 113 | 78.5 |
Moves
Schedule
| |
Last weeks scores 9/12/99
Hardliners 8 Capps 2
| Cocktails 5 Giants 5
| Legion of Doom 8 Braves 2
| Apostles 6 Satans Minions 4
| Bonus points
| Capps .314 AVG
| Hardliners 14 HR
| Hardliners 41 RBI
| Hardliners 34 Runs tie .33
| Capps 34 Runs tie .33
| Cocktails 34 Runs tie .33
| Hardliners 7 SB tie .5
| Capps 7 SB tie .5
| Hardliners 5 Wins
| Cocktails 7 Saves
| Giants 1.64 ERA
| Legion of Doom 0.839 WHIP
| Giants 4.000 K/BB
| |